Zirconia Mullite Brick
Zirconia Mullite Brick Introduction
Zircon mullite brick selected high quality mullite sand and zircon powder as its main raw material. Molded by high pressure and sintered by high temperature , the zircon-mullite brick has such advantages as high
bulk density, high strength, good thermal shock resistance, high temperature erosion resistance and good slag resistance. It is mainly used in long-life orifice rings, tank bottom, tank superstructure, perfume-bottle
feeder, covers for working tanks and soda lime glass.
Zirconia Mullite Brick Specifications
Item | ZM-17 | ZM-20 (Zirmul) | ZM-25 (Vista) | ZM-30 | ZM-11 | |
Chemical composition | Al2O3 | ≥70 | ≥59 | ≥57 | ≥47 | ≥72 |
ZrO2 | ≥17 | ≥19.5 | ≥25.5 | ≥30 | ≥11 | |
SiO2 | ≤12 | ≤20 | ≤14.5 | ≤20 | ≤12 | |
Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.5 | |
Apparent Porosity% | ≤17 | ≤17 | ≤17 | ≤18 | ≤17 | |
Bulk Density g/cm3 | ≥3.15 | ≥2.95 | ≥3.15 | ≥3.10 | ≥3.1 | |
Cold Crushing Strength Mpa | ≥90 | ≥100 | ≥120 | ≥100 | ≥90 | |
0.1Mpa Refractoriness Under Load T0.6 °C | ≥1650 | ≥1650 | ≥1650 | ≥1650 | ≥1630 | |
Permanent Linear Change On Reheating(%)1500°CX2h | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
20-1000°C Thermal Expansion % (x 10-6) | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | |
Thermal Conductivity (Average800°C) W / (M.K) | ≤ 2.19 | ≤ 2.19 | ≤ 2.1 | ≤ 2.1 | ≤ 2.19 | |
Pyrometric Cone Equivalent °C SK | 31 | 31 | 31 | 31 | 31 |
Applications for Zirconia Mullite Brick
The zircon mullite brick is mainly used in long-life orifice rings, tank bottom, tank superstructure, isostatically pressed, electrode blocks, perfume-bottle feeder, covers for working tanks and soda lime glass, etc.