Ramming Mass
Ramming Mass Introduce
Ramming mass is granule or powder shape material made from refractory raw material, usually, there are some proportion of binder, after rational gradation and tempering, loose amorphous ramming mass is produced. It is similar to dry-hardened castable, but some ramming mass doesn’t have self-setting binder, so fierce ramming should be applied during construction, that’s why it is called ramming mass.
The Composition of Ramming Mass and Application:
Name | Composition | Application | Note |
Carbon packing material | Metallurgical coke powder(less than 4mm) 80% Dehydrated coal tar 15% Coal pitch 5% | The gap between blast furnace base clay brick masonry and furnace shell, blast furnace hearth, the gap between furnace hearth clay brick or high alumina masonry and surrounding cooling wall | Volume ratio |
Carbon ramming mass | Metallurgical coke powder(less than 4mm) 85% Dehydrated coal tar 5% Coal pitch 10% | Blast furnace lining | (mass ratio) |
Magnesia ramming mass | Magnesia sand (granularity ≤5mm) 85% dehydrated coal tar 15% | Lateral lifting open hearth furnace bottom | (Volume ratio) |
Magnesia sand 89%~91.5% dehydrated coal tar 7%~9% coal pitch 1.5%~2% | Electric furnace bottom | (mass ratio) | |
Magnesia sand 89% iron oxide powder 2% dehydrated coal tar 9% | Electric furnace bottom and ramp | Mass ratio | |
Chrome plastic refractory | Chromite 97% binding clay 3% water glass 7% | Soaking pit hearth central part, burner nozzle surrounding | (mass ratio) |
Magnesia ramming mass | Magnesia sand 50% clay refractory mortar 30% laterite 5% coke powder 5% Iron oxide powder 10% Brine (for extra addition) | Soaking pit hearth central part, burner nozzle surrounding | (mass ratio) |
Chrome oxide ramming mass | Chromite (granularity ≤3mm) 90% Iron oxide (granularity ≤3mm) 5% | Circular heating furnace bottom | (volume ratio) chromite ingredient requirement: Cr2O3>35% |
Leave Your Message
Write your message here and send it to us